| Name | FG | PC | PS | Total | |
| Taeke Taekema | NED | 6 | 6 | ||
| Luke Doerner | AUS | 6 | 6 | ||
| Jamie Dwyer | AUS | 3 | 1 | 1 | 5 |
| Glenn Turner | AUS | 4 | 1 | 5 | |
| Ashley Jackson | ENG | 3 | 2 | 5 | |
| Lee Nam-Yong | KOR | 3 | 1 | 4 | |
| Florian Fuchs | GER | 3 | 1 | 4 | |
| Pau Quemada | ESP | 4 | 4 | ||
| Desmond Abbott | AUS | 4 | 4 | ||
| Nam Hyun-Woo | KOR | 4 | 4 | ||
| Sandeep Singh | IND | 3 | 3 | ||
| Philip Wright | CAN | 3 | 3 | ||
| James Tindall | ENG | 2 | 1 | 3 | |
| Marvin Harper | RSA | 3 | 3 | ||
| Ronald Brouwer | NED | 3 | 3 | ||
| Jang Jong-Hyun | KOR | 2 | 1 | 3 | |
| Abdul Haseem Khan | PAK | 1 | 1 | 2 | |
| Matias Paredes | ARG | 1 | 1 | 2 | |
| Rajpal Singh | IND | 2 | 2 | ||
| Martin Zwicker | GER | 1 | 1 | 2 | |
| Barry Middleton | ENG | 2 | 2 | ||
| Gurwinder Singh Chandi | IND | 2 | 2 | ||
| Vikram Pillay | IND | 2 | 2 | ||
| You Hyo-Sik | KOR | 2 | 2 | ||
| David Alegre | ESP | 1 | 1 | 2 | |
| Sohail Abbas | PAK | 2 | 2 | ||
| Lloyd Norris-Jones | RSA | 2 | 2 | ||
| Martin Hr | GER | 2 | 2 | ||
| Jan-Marco Montag | GER | 1 | 1 | 2 | |
| Matthias Witthaus | GER | 1 | 1 | 2 | |
| Shivendra Singh | IND | 1 | 1 | 2 | |
| Benjamin Wess | GER | 1 | 1 | 2 | |
| Facundo Callioni | ARG | 2 | 2 | ||
| Rehan Butt | PAK | 1 | 1 | 2 | |
| Richard Mantell | ENG | 2 | 2 | ||
| Roc Oliva | ESP | 2 | 2 | ||
| Jonty Clarke | ENG | 2 | 2 | ||
| Rogier Hofman | NED | 2 | 2 | ||
| Ian Haley | RSA | 2 | 2 | ||
| Lucas Vila | ARG | 1 | 1 | 2 | |
| Justin Reid-Ross | RSA | 1 | 1 | ||
| Mark Pearson | CAN | 1 | 1 | ||
| Maximillian Maxi | GER | 1 | 1 | ||
| David Jameson | CAN | 1 | 1 | ||
| Muhammad Imran | PAK | 1 | 1 | ||
| Eduard Tubau | ESP | 1 | 1 | ||
| Ryan Archibald | NZL | 1 | 1 | ||
| Julian Hykes | RSA | 1 | 1 | ||
| Fergus Kavanagh | AUS | 1 | 1 | ||
| Rodrigo Garza | ESP | 1 | 1 | ||
| Phillip Burrows | NZL | 1 | 1 | ||
| Scott Tupper | CAN | 1 | 1 | ||
| Philip Witte | GER | 1 | 1 | ||
| Dean Couzins | NZL | 1 | 1 | ||
| Christoph Menke | GER | 1 | 1 | ||
| Nick Haig | NZL | 1 | 1 | ||
| Shea McAleese | NZL | 1 | 1 | ||
| Andy Hayward | NZL | 1 | 1 | ||
| Prabhjot Singh | IND | 1 | 1 | ||
| Waseem Ahmed | PAK | 1 | 1 | ||
| Hyun Hye-Sung | KOR | 1 | 1 | ||
| Oliver Korn | GER | 1 | 1 | ||
| Pedro Ibarra | ARG | 1 | 1 | ||
| Jeroen Hertzberger | NED | 1 | 1 | ||
| Priyesh Bhana | NZL | 1 | 1 | ||
| Sarwanjit Singh | IND | 1 | 1 | ||
| Moritz Furste | GER | 1 | 1 | ||
| Seo Jong-Ho | KOR | 1 | 1 | ||
| Nick Catlin | ENG | 1 | 1 | ||
| Pablo Amat | ESP | 1 | 1 | ||
| Nick Wilson | NZL | 1 | 1 | ||
| Matthew Butturini | AUS | 1 | 1 | ||
| Robert Moore | ENG | 1 | 1 | ||
| Albert Sala | ESP | 1 | 1 | ||
| Mario Almada | ARG | 1 | 1 | ||
| Taine Paton | RSA | 1 | 1 | ||
| Teun de Nooijer | NED | 1 | 1 | ||
| Yoon Sung-Hoon | KOR | 1 | 1 | ||
| Shakeel Abbasi | PAK | 1 | 1 | ||
| Thornton McDade | RSA | 1 | 1 | ||
| Tomas Argento | ARG | 1 | 1 | ||
| Rob Reckers | NED | 1 | 1 | ||
| Iain Mackay | ENG | 1 | 1 | ||
| Wouter Jolie | NED | 1 | 1 | ||
| Austin Smith | RSA | 1 | 1 | ||
| Gareth Carr | RSA | 1 | 1 | ||
| Liam De Young | AUS | 1 | 1 | ||
| Total goals scored in tournament: | 160 | ||||
| Number of players having scored: | 87 | ||||



