| Name | FG | PC | PS | Total | |
| Luke Doerner | AUS | 1 | 5 | 6 | |
| Jamie Dwyer | AUS | 2 | 1 | 1 | 4 |
| Taeke Taekema | NED | 4 | 4 | ||
| Glenn Turner | AUS | 3 | 1 | 4 | |
| Florian Fuchs | GER | 3 | 3 | ||
| Ashley Jackson | ENG | 2 | 1 | 3 | |
| James Tindall | ENG | 2 | 1 | 3 | |
| Sandeep Singh | IND | 2 | 2 | ||
| Benjamin Wess | GER | 1 | 1 | 2 | |
| Abdul Haseem Khan | PAK | 1 | 1 | 2 | |
| Richard Mantell | ENG | 2 | 2 | ||
| David Alegre | ESP | 1 | 1 | 2 | |
| Lee Nam-Yong | KOR | 2 | 2 | ||
| Marvin Harper | RSA | 2 | 2 | ||
| Desmond Abbott | AUS | 2 | 2 | ||
| Rajpal Singh | IND | 1 | 1 | ||
| Ronald Brouwer | NED | 1 | 1 | ||
| Liam De Young | AUS | 1 | 1 | ||
| Sohail Abbas | PAK | 1 | 1 | ||
| Lloyd Norris-Jones | RSA | 1 | 1 | ||
| Robert Moore | ENG | 1 | 1 | ||
| Thornton McDade | RSA | 1 | 1 | ||
| Iain Mackay | ENG | 1 | 1 | ||
| Pau Quemada | ESP | 1 | 1 | ||
| Facundo Callioni | ARG | 1 | 1 | ||
| Phillip Burrows | NZL | 1 | 1 | ||
| Nam Hyun-Woo | KOR | 1 | 1 | ||
| Rodrigo Garza | ESP | 1 | 1 | ||
| Vikram Pillay | IND | 1 | 1 | ||
| Martin Haner | GER | 1 | 1 | ||
| Priyesh Bhana | NZL | 1 | 1 | ||
| Hyun Hye-Sung | KOR | 1 | 1 | ||
| Shivendra Singh | IND | 1 | 1 | ||
| Nick Haig | NZL | 1 | 1 | ||
| Philip Wright | CAN | 1 | 1 | ||
| Prabhjot Singh | IND | 1 | 1 | ||
| Jan-Marco Montag | GER | 1 | 1 | ||
| Jeroen Hertzberger | NED | 1 | 1 | ||
| Nick Catlin | ENG | 1 | 1 | ||
| Mark Pearson | CAN | 1 | 1 | ||
| Maximillian Maxi | GER | 1 | 1 | ||
| Roc Oliva | ESP | 1 | 1 | ||
| Ryan Archibald | NZL | 1 | 1 | ||
| Julian Hykes | RSA | 1 | 1 | ||
| Ian Haley | RSA | 1 | 1 | ||
| Matthew Betturini | AUS | 1 | 1 | ||
| Fergus Kavanagh | AUS | 1 | 1 | ||
| Goals scored in the tournament | 75 | ||||
| Total scorers | 47 | ||||



