News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Jayasuriya, Mendis emerge on top

Jayasuriya, Mendis emerge on top

July 07, 2008 15:20 IST
Get Rediff News in your Inbox:

Sanath Jayasuriya's blazing knock of 125 saw Sri Lanka register a comprehensive 100-run victory over India in the final of the Asia Cup in Karachi on Sunday.

Jayasuriya's second century of the tournament also saw him finish as the highest scorer in the tournament with a tally of 378 in five matches at an average of 75.60. India's Suresh Raina finished a close second, with 372 runs in six matches at 74.40.

Sri Lanka's latest spin sensation Ajantha Mendis, who claimed a mesmerising six-wicket in the final, emerged as the highest wicket-taker in the tournament with 17 wickets in five matches at an average of 8.52. His senior spin partner Muttiah Muralitharan, finished with 11 wickets in five matches.

Rajneesh Gupta presents a detailed statistical analysis of the tournament.

(Batting Averages)

Sri Lanka

Batsman Mts Inns NO Runs Hs Avg SR 100 50 0
ST Jayasuriya 5 5 0 378 130 75.60 126.00 2 1 0
KC Sangakkara 6 6 0 345 121 57.50 99.14 3 0 1
CK Kapugedera 6 6 0 209 75 34.83 92.48 0 2 0
DPMD Jayawardena 6 6 0 177 61 29.50 85.51 0 2 0
TM Dilshan 6 6 0 134 56 22.33 84.28 0 1 0
LPC Silva 6 6 0 126 50 21.00 82.35 0 1 1
N Kulasekara 6 6 4 92 37 46.00 91.09 0 0 0
MTT Mirando 5 5 0 76 28 15.20 115.15 0 0 0
ML Udawatte 1 1 0 67 67 67.00 90.54 0 1 0
K Weeraratne 2 2 0 63 40 31.50 87.50 0 0 0
BAW Mendis 5 4 3 46 15* 46.00 158.62 0 0 0
WPUJC Vaas 4 4 1 43 19 14.33 60.56 0 0 0
M Muralitharan 5 3 1 8 5 4.00 114.29 0 0 0
CRD Fernando 3 2 2 0 0* - - 0 0 0

India

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s
SK Raina 6 6 1 372 116* 74.40 110.39 2 2 0
V Sehwag 5 5 0 348 119 69.60 143.80 1 2 0
MS Dhoni 6 5 2 327 109* 109.00 91.34 1 2 0
G Gambhir 6 6 0 259 90 43.17 101.17 0 3 0
Yuvraj Singh 5 5 2 157 48 52.33 106.80 0 0 1
RG Sharma 6 6 2 116 58 29.00 72.50 0 1 0
IK Pathan 3 2 1 40 38* 40.00 129.03 0 0 0
RV Uthappa 3 3 1 37 20 18.50 60.66 0 0 0
I Sharma 5 1 0 8 8 8.00 44.44 0 0 0
PP Ojha 3 1 1 6 6* - 35.29 0 0 0
P Kumar 4 1 1 1 1* - 100.00 0 0 0
RP Singh 5 1 0 0 0 0.00 - 0 0 1
YK Pathan 4 1 0 0 0 0.00 - 0 0 1
M Gony 2 0 0 0 DNB - - 0 0 0
P Chawla 3 0 0 0 DNB - - 0 0 0

Pakistan

Batsman Mts Inns NO Runs Hs Avg SR 100 50 0
Younis Khan 5 4 1 296 123* 98.67 98.01 1 2 0
Shoaib Malik 4 3 1 212 125* 106.00 92.17 1 1 0
Misbah-ul-Haq 5 4 2 179 76 89.50 107.83 0 2 0
Salman Butt 5 5 1 127 56* 31.75 78.88 0 1 2
Nasir Jamshed 2 2 2 105 53* - 106.06 0 2 0
Mohammad Yousuf 5 4 0 98 30 24.50 98.00 0 0 0
Sohail Tanvir 5 3 2 71 59 71.00 105.97 0 1 0
Fawad Alam 2 1 1 63 63* - 81.82 0 1 0
Sarfraz Ahmed 5 2 0 26 19 13.00 56.52 0 0 0
Shahid Afridi 4 3 0 13 9 4.33 86.67 0 0 1
Iftikhar Anjum 5 2 1 10 7 10.00 142.86 0 0 0
Umar Gul 2 1 0 8 8 8.00 88.89 0 0 0
Mansoor Amjad 1 1 0 5 5 5.00 50.00 0 0 0
Wahab Riaz 1 1 1 1 1* - 20.00 0 0 0
Abdur Rauf 2 0 0 0 DNB - - 0 0 0
Saeed Ajmal 2 0 0 0 DNB - - 0 0 0

Bangladesh

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s
Raqibul Hasan 5 5 0 195 83 39.00 89.45 0 2 1
Alok Kapali 5 5 0 172 115 34.40 98.29 1 0 0
Mohammad Ashraful 5 5 0 165 109 33.00 82.09 1 0 0
Tamim Iqbal 5 5 0 157 55 31.40 68.56 0 1 0
Mushfiqur Rahim 5 5 0 105 44 21.00 70.95 0 0 0
Nazimuddin 5 5 0 59 47 11.80 67.82 0 0 0
Mahmudullah 5 5 2 57 26* 19.00 45.97 0 0 0
Mashrafe Mortaza 5 4 1 40 34* 13.33 57.14 0 0 0
Abdur Razzak 5 3 1 38 22* 19.00 73.08 0 0 0
Dolar Mahmud 2 1 0 20 20 20.00 222.22 0 0 0
Farhad Reza 3 3 1 8 5 4.00 17.39 0 0 0
Shahadat Hossain 5 2 2 0 0* - 0.00 0 0 0

UAE

Batsman Mts Inns NO Runs Hs Avg SR 100 50 0
Amjad Javed 2 2 0 87 77 43.50 97.75 0 1 0
Khuram Khan 2 2 0 80 78 40.00 90.91 0 1 0
Arshad Ali 2 2 0 47 41 23.50 52.81 0 0 0
Saqib Ali 2 2 0 29 19 14.50 54.72 0 0 0
Mohammad Tauqir 2 2 0 27 18 13.50 75.00 0 0 0
Amjad Ali 1 1 0 19 19 19.00 105.56 0 0 0
IPP Batuwitarachchi 2 2 0 14 14 7.00 29.17 0 0 1
Zahid Shah 2 2 2 11 6* - 55.00 0 0 0
V Shetty 1 1 0 7 7 7.00 41.18 0 0 0
EHSN Silva 1 1 0 7 7 7.00 53.85 0 0 0
N Fernandes 1 1 0 5 5 5.00 38.46 0 0 0
Alawi Shukri 1 1 0 1 1 1.00 33.33 0 0 0
Fahad Alhashmi 2 2 0 0 0 0.00 0.00 0 0 2
Aman Ali 1 1 0 0 0 0.00 0.00 0 0 1

Hong Kong

Batsman Mts Inns NO Runs Hs Avg SR 100s 50s 0s
Tabarak Dar 2 2 0 45 24 22.50 51.14 0 0 0
JJ Atkinson 2 2 0 41 23 20.50 53.95 0 0 0
Najeeb Aamer 2 2 1 34 21 34.00 82.93 0 0 0
Zain Abbas 1 1 1 26 26* - 48.15 0 0 0
Irfan Ahmed 2 2 0 25 25 12.50 56.82 0 0 1
Munir Dar 2 2 0 18 14 9.00 112.50 0 0 0
JPR Lamsam 1 1 0 16 16 16.00 53.33 0 0 0
KH Butt 2 2 0 8 4 4.00 28.57 0 0 0
Skhawat Ali 2 2 0 8 8 4.00 34.78 0 0 1
CK Kruger 2 2 0 3 3 1.50 15.00 0 0 1
Nadeem Ahmed 2 2 0 2 2 1.00 13.33 0 0 1
Afzaal Haider 2 2 1 0 0* 0.00 0.00 0 0 1

(Bowling Averages)

Sri Lanka

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
BAW Mendis 5 252 3 145 17 6-13 2 8.53 14.82 3.45
M Muralitharan 5 288 1 184 11 5-31 1 16.73 26.18 3.83
WPUJC Vaas 4 180 2 136 5 2-55 0 27.20 36.00 4.53
N Kulasekara 6 260 4 216 5 2-35 0 43.20 52.00 4.98
MTT Mirando 5 210 0 220 3 2-22 0 73.33 70.00 6.29
ST Jayasuriya 5 72 0 62 2 1-21 0 31.00 36.00 5.17
CRD Fernando 3 144 0 145 2 1-40 0 72.50 72.00 6.04
LPC Silva 6 24 1 21 1 1-21 0 21.00 24.00 5.25
TM Dilshan 6 54 2 24 1 1-14 0 24.00 54.00 2.67
CK Kapugedera 6 30 0 25 0 0-25 0 - - 5.00
K Weeraratne 2 54 1 59 0 0-23 0 - - 6.56

India

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
RP Singh 5 258 5 239 7 3-67 0 34.14 36.86 5.56
P Chawla 3 150 2 128 6 4-23 0 21.33 25.00 5.12
I Sharma 5 300 2 287 6 3-52 0 47.83 50.00 5.74
V Sehwag 5 113 0 91 3 2-5 0 30.33 37.67 4.83
PP Ojha 3 180 1 136 3 2-43 0 45.33 60.00 4.53
IK Pathan 3 179 1 215 3 2-67 0 71.67 59.67 7.21
M Gony 2 78 1 76 2 2-65 0 38.00 39.00 5.85
YK Pathan 4 198 0 162 2 1-37 0 81.00 99.00 4.91
P Kumar 4 177 1 174 1 1-36 0 174.00 177.00 5.90
RG Sharma 6 24 0 15 0 0-4 0 - - 3.75
Yuvraj Singh 5 36 0 37 0 0-13 0 - - 6.17

Pakistan

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
Sohail Tanvir 5 252 2 241 10 5-48 1 24.10 25.20 5.74
Iftikhar Anjum 5 262 8 210 9 3-51 0 23.33 29.11 4.81
Abdur Rauf 2 108 1 90 5 3-24 0 18.00 21.60 5.00
Saeed Ajmal 2 110 0 66 3 2-19 0 22.00 36.67 3.60
Shahid Afridi 4 228 0 201 3 2-31 0 67.00 76.00 5.29
Younis Khan 5 31 0 34 1 1-3 0 34.00 31.00 6.58
Mansoor Amjad 1 48 1 44 1 1-44 0 44.00 48.00 5.50
Wahab Riaz 1 54 0 52 1 1-52 0 52.00 54.00 5.78
Fawad Alam 2 56 0 72 1 1-8 0 72.00 56.00 7.71
Shoaib Malik 4 108 0 82 1 1-17 0 82.00 108.00 4.56
Umar Gul 2 44 1 25 0 0-6 0 - - 3.41
Salman Butt 5 6 0 13 0 0-13 0 - - 13.00

Bangladesh

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
Abdur Razzak 5 278 2 247 7 3-20 0 35.29 39.71 5.33
Shahadat Hossain 5 209 2 232 6 2-60 0 38.67 34.83 6.66
Alok Kapali 5 166 0 165 5 2-27 0 33.00 33.20 5.96
M Mortaza 5 234 1 242 4 2-53 0 60.50 58.50 6.21
Farhad Reza 3 94 1 94 3 2-51 0 31.33 31.33 6.00
Mahmudullah 5 216 0 193 3 2-38 0 64.33 72.00 5.36
Dolar Mahmud 2 55 0 96 1 1-47 0 96.00 55.00 10.47

UAE

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
Zahid Shah 2 120 1 98 6 3-49 0 16.33 20.00 4.90
Mohd Tauqir 2 78 0 53 2 2-47 0 26.50 39.00 4.08
Fahad Alhashmi 2 60 1 60 2 2-39 0 30.00 30.00 6.00
Khuram Khan 2 120 0 133 2 2-78 0 66.50 60.00 6.65
Saqib Ali 2 60 0 57 1 1-44 0 57.00 60.00 5.70
EHSN Silva 1 42 0 33 0 0-33 0 - - 4.71
Arshad Ali 2 96 0 100 0 0-26 0 - - 6.25
Aman Ali 1 12 0 22 0 0-22 0 - - 11.00
Amjad Javed 2 12 0 24 0 0-24 0 - - 12.00

Hong Kong

Bowler Mts Balls Mdns Runs Wkts Best 5W Avg SR Econ
N Ahmed 2 102 1 103 4 4-51 0 25.75 25.50 6.06
Najeeb Aamer 2 120 0 75 2 2-40 0 37.50 60.00 3.75
Irfan Ahmed 2 96 0 112 2 2-59 0 56.00 48.00 7.00
Afzaal Haider 2 78 0 123 2 1-51 0 61.50 39.00 9.46
Zain Abbas 1 36 0 56 1 1-56 0 56.00 36.00 9.33
Munir Dar 2 108 1 89 0 0-34 0 - - 4.94
Skhawat Ali 2 48 0 68 0 0-68 0 - - 8.50
JPR Lamsam 1 12 0 27 0 0-27 0 - - 13.50

Get Rediff News in your Inbox:

India In Australia 2024-2025