India-Sri Lanka ODI dossier

Share:

October 25, 2005 10:23 IST

Summary of results:
  Mts Ind Won SL Won NR Tied
In India 26 17 8 1 0
In Sri Lanka 33 9 19 5 0
Elsewhere 23 15 7 1 0
TOTAL 82 41 34 7 0

Highest Team Totals:
India:

Score Overs Venue Date
373-6 50 Taunton 26 May 1999
307-6 50 Colombo (RPS) 07 Jul 1998
304 50 Bristol 11 Jul 2002
300-7 50 Colombo (RPS) 17 Aug 1997

Sri Lanka:

Score Overs Venue Date
302-4 50 Colombo (RPS) 17 Aug 1997
301 49.3 Colombo (RPS) 07 Jul 1998

Lowest Team Totals:
India:

Score Overs Venue Date
54 26.3 Sharjah 29 Oct 2000
78 24.1 Kanpur 24 Dec 1986

Sri Lanka:

Score Overs Venue Date
96 41 Sharjah 08 Apr 1984
98 39 Sharjah 09 Nov 1998
98-9 25 Colombo (SSC) 17 Sep 1994 #
#25-overs aside match

Highest Match Aggregates:

Aggregate Overs Batted 1st Score Batted 2nd Score Venue Date
608-16 99.3 Ind 307-6 SL 301 Colombo (RPS) 07 Jul 1998
602-11 100 SL 302-4 Ind 300-7 Colombo (RPS) 17 Aug 1997

Lowest Match Aggregate: (where some result was possible)

Aggregate Overs Batted 1st Score Batted 2nd Score Venue Date
193-10 62.4 SL 96 Ind 97-0 Sharjah 08 Apr 1984
197-13 48.4 SL 98-9 Ind 99-4 Colombo (SSC) 17 Sep 1994

Largest Margin of Victory:
India:

Margin Venue Date Inn1 Inn2
183 runs Johannesburg 10 Mar 2003 Ind 292 6 SL 109
157 runs Taunton 26 May 1999 Ind 373 6 SL 216
94 runs Baroda (MP) 15 Jan 1987 Ind 235 8 SL 141 9
81 runs Sharjah 09 Nov 1998 Ind 179 SL 98
80 runs Nagpur 22 Mar 1999 Ind 287 4 SL 207
10 wickets Sharjah 08 Apr 1984 SL 96 Ind 97 0
8 wickets Sharjah 14 Apr 1995 SL 230 7 Ind 233 2
8 wickets Sharjah 09 Apr 1995 SL 202 9 Ind 206 2
8 wickets Guwahati 11 Jan 1987 SL 145 8 Ind 146 2
8 wickets Colombo (RPS) 19 Jun 1998 SL 243 6 Ind 246 2

Sri Lanka:

Margin Venue Date Inn1 Inn2
245 runs Sharjah 29 Oct 2000 SL 299 5 Ind 54
121 runs Colombo (RPS) 05 Aug 2001 SL 295 5 Ind 174
117 runs Kanpur 24 Dec 1986 SL 195 8 Ind 78
9 wickets Colombo (RPS) 28 Aug 1996 Ind 226 5 SL 230 1
8 wickets Colombo (RPS) 26 Jul 1997 Ind 239 7 SL 240 2

Narrowest Margin of Victory:
India:

Margin Venue Date Inn1 Inn2
1 run Colombo (RPS) 25 Jul 1993 Ind 212 8 SL 211
4 runs Colombo (RPS) 27 Jul 2004 Ind 271 6 SL 267 9
6 runs Ahmedabad (GS) 22 Oct 1989 Ind 227 8 SL 221
6 runs Colombo (RPS) 07 Jul 1998 Ind 307 6 SL 301
8 runs Rajkot 15 Feb 1994 Ind 246 5 SL 238 8
10 runs Mumbai (WS) 17 Jan 1987 Ind 299 4 SL 289 7
2 wickets Colombo (SSC) 25 Aug 1985 SL 241 6 Ind 242 8
3 wickets Sharjah 06 Nov 1998 SL 245 7 Ind 248 7

Sri Lanka:

Margin Venue Date Inn1 Inn2
2 runs Colombo (RPS) 17 Aug 1997 SL 302 4 Ind 300 7
6 runs Colombo (RPS) 22 Jul 2001 SL 221 9 Ind 215 7
8 runs Colombo (RPS) 12 Aug 1993 SL 204 7 Ind 196
8 runs Colombo (SSC) 01 Jul 1998 SL 171 8 Ind 163
9 runs Colombo (SSC) 24 Aug 1997 SL 264 Ind 255 8
3 wickets Sharjah 25 Apr 1990 Ind 241 8 SL 242 7
3 wickets Dambulla 30 Jul 2005 Ind 205 9 SL 209 7

Most consecutive victories:
India:

Mts From To Captain at start
6 07 Jul 1998 25 Aug 1999 Azharuddin, M
5 12 Sep 1982 21 Sep 1985 Kapil Dev, N
5 11 Jan 1987 29 Oct 1988 Kapil Dev, N

Sri Lanka:

Mts From To Captain at start
6 28 Aug 1996 23 Aug 1997 Ranatunga, A
5 01 Jun 2000 28 Jul 2001 Jayasuriya, ST

Most consecutive defeats:
India:

Mts From To Captain at start
6 28 Aug 1996 23 Aug 1997 Tendulkar, SR
5 01 Jun 2000 28 Jul 2001 Ganguly, SC

Sri Lanka:

Mts From To Captain at start
6 07 Jul 1998 25 Aug 1999 Ranatunga, A
5 12 Sep 1982 21 Sep 1985 Warnapura, B
5 11 Jan 1987 29 Oct 1988 Mendis, LRD

Individual Centuries:
India:

Score Balls Batsman Venue Date Inns
183 158 Ganguly, SC Taunton 26 May 1999 1
145 129 Dravid, RS Taunton 26 May 1999 1
137 137 Tendulkar, SR Delhi (Feroz SK) 02 Mar 1996 1
130* 160 Ganguly, SC Nagpur 22 Mar 1999 1
128 131 Tendulkar, SR Colombo (RPS) 07 Jul 1998 1
120 141 Tendulkar, SR Colombo (SSC) 29 Aug 1999 1
119 120 Jadeja, AD Colombo (RPS) 17 Aug 1997 2
116 118 Dravid, RS Nagpur 22 Mar 1999 1
113 126 Ganguly, SC Colombo (RPS) 20 Aug 1997 1
113 102 Tendulkar, SR Bristol 11 Jul 2002 1
112* 107 Tendulkar, SR Sharjah 09 Apr 1995 2
111* 118 Azharuddin, M Colombo (RPS) 17 Aug 1997 2
110 138 Tendulkar, SR Colombo (RPS) 28 Aug 1996 1
109 136 Ganguly, SC Colombo (RPS) 07 Jul 1998 1
108* 94 Azharuddin, M Mumbai (WS) 17 Jan 1987 1
108 114 Azharuddin, M Sharjah 25 Apr 1990 1
108 132 Sidhu, NS Rajkot 15 Feb 1994 1
103* 102 Jadeja, AD Pune 30 Mar 1999 1
101* 147 Shastri, RJ Nagpur 01 Dec 1990 1
101 140 Tendulkar, SR Sharjah 20 Oct 2000 1
100 102 Singh, RR Colombo (SSC) 23 Aug 1997 1

Sri Lanka:

Score Balls Batsman Venue Date Inns
189 161 Jayasuriya, ST Sharjah 29 Oct 2000 1
151* 121 Jayasuriya, ST Mumbai (WS) 17 May 1997 2
131* 152 Ranatunga, A Colombo (RPS) 18 Jul 1997 2
130 132 Jayasuriya, ST Colombo (RPS) 27 Jul 2004 2
128 123 Jayawardene, DPM Sharjah 27 Oct 2000 1
121 144 Dias, RL Bangalore 26 Sep 1982 1
120* 128 Jayasuriya, ST Colombo (RPS) 28 Aug 1996 2
118 153 Atapattu, MS Colombo (RPS) 17 Aug 1997 1
105 94 de Silva, PA Colombo (RPS) 07 Jul 1998 2
105 116 Jayasuriya, ST Dhaka 01 Jun 2000 1
104 124 de Silva, PA Nagpur 01 Dec 1990 2
104 117 de Silva, PA Colombo (SSC) 24 Aug 1997 1
102* 111 Atapattu, MS Sharjah 27 Oct 2000 1
102 114 Dias, RL Delhi (Feroz SK) 15 Sep 1982 1

Leading run-scorers:
India:

Runs Batsman Mts Inns NO Hs Ave BF SR 100s 50s 0s 90s
2148 Tendulkar, SR 54 51 6 137 47.73 2475 86.79 7 11 1 2
1834 Azharuddin, M 53 48 12 111* 50.94 2308 79.46 3 15 2 2
1359 Ganguly, SC 39 36 1 183 38.83 1869 72.71 4 7 3 0
1124 Dravid, RS 32 30 3 145 41.63 1563 71.91 2 7 1 0
984 Sidhu, NS 27 25 1 108 41.00 1382 71.20 1 8 2 1
748 Srikkanth, K 19 19 1 95 41.56 799 93.62 0 6 0 3
708 Jadeja, AD 29 24 3 119 33.71 999 70.87 2 3 3 0
620 Vengsarkar, DB 15 14 2 89 51.67 707 87.69 0 7 0 0

Sri Lanka:

Runs Batsman Mts Inns NO Hs Ave BF SR 100s 50s 0s 90s
2013 Jayasuriya, ST 56 54 4 189 40.26 2082 96.69 5 11 4 1
1786 de Silva, PA 58 55 5 105 35.72 2302 77.58 3 13 4 1
1455 Ranatunga, A 56 51 8 131* 33.84 1755 82.91 1 7 3 1
1273 Atapattu, MS 41 41 4 118 34.41 1855 68.63 2 9 3 0
1152 Mahanama, RS 45 40 6 98 33.88 1925 59.84 0 11 3 2
883 Jayawardene, DPM 26 26 3 128 38.39 1176 75.09 1 7 4 1
680 Gurusinha, AP 25 23 0 85 29.57 1124 60.50 0 5 2 0
568 Tillakaratne, HP 31 24 5 70* 29.89 937 60.62 0 1 1 0

Record Partnership for each wicket:
India:

Wkt Runs Players Venue Date
1st 252 Ganguly, SC Tendulkar, SR Colombo (RPS) 07-07-1998
2nd 318 Ganguly, SC Dravid, RS Taunton 26-05-1999
3rd 175* Sidhu, NS Azharuddin, M Sharjah 14-04-1995
  175 Tendulkar, SR Azharuddin, M Delhi (FSK) 02-03-1996
4th 125 Jadeja, AD Khurasiya, AR Pune 30-03-1999
5th 223 Azharuddin, M Jadeja, AD Colombo (RPS) 17-08-1997
6th 74 Tendulkar, SR Kaif, M Bristol 11-07-2002
7th 77 Badani, HK Dahiya, V Sharjah 27-10-2000
8th 55 Sidhu, NS Srinath, J Singapore (Pedang) 03-04-1996
9th 46 Harbhajan Singh Zaheer Khan Colombo (RPS) 01-08-2004
10th 17* Kumble, A Nehra, A Colombo (RPS) 09-08-2005

Sri Lanka:

Wkt Runs Players Venue Date
1st 137 Jayasuriya, ST Atapattu, MS Colombo (RPS) 26-07-1997
2nd 170 Wettimuny, S Dias, RL Delhi (FSK) 15-09-1982
3rd 226 Atapattu, MS Jayawardene, DPM Sharjah 27-10-2000
4th 116 Sangakkara, KC Jayawardene, DPM Dambulla 18-07-2004
5th 166 Jayasuriya, ST Arnold, RP Sharjah 29-10-2000
6th 132 Ranatunga, A Kalpage, RS Hyderabad (LB) 18-02-1994
7th 126* Jayawardene, DPM Chandana, UDU Dambulla 03-08-2005
8th 49 Dharmasena, HDPK Perera, ASA Colombo (RPS) 22-07-2001
9th 40* de Mel, ALF Ratnayake, RJ Kanpur 24-12-1986
10th 31 Fernando, CRD Muralitharan, M Johannesburg 10-03-2003

Best Bowling in a match:
India:

Wkts Runs Balls Bowler Venue Date
6 59 60 Nehra, A Colombo (RPS) 09 Aug 2005
5 22 30 Singh, RR Guwahati 22 Dec 1997
5 24 40 Srinath, J Kanpur 07 Nov 1993
5 31 57 Singh, RR Taunton 26 May 1999
5 35 60 Prabhakar, M Hyderabad (LB) 18 Feb 1994

Sri Lanka:

Wkts Runs Balls Bowler Venue Date
7 30 60 Muralitharan, M Sharjah 27 Oct 2000
5 14 57 Vaas, WPUJC Sharjah 29 Oct 2000
5 57 60 Labrooy, GF Baroda (MP) 15 Jan 1987

Hat-tricks:
India:

Kapil Dev (4-31) Kolkata 04 Jan 1991
Victims: RS Mahanama (caught), ST Jayasuriya (caught), RJ Ratnayake (lbw)

Sri Lanka: None

Leading wicket-takers:
India:

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
38 Kapil Dev, N 34 1516 33 991 4-31 0 26.08 39.89 3.92
34 Agarkar, AB 15 750 7 626 4-53 0 18.41 22.06 5.01
34 Srinath, J 28 1294 16 953 5-24 1 28.03 38.06 4.42
34 Kumble, A 42 2192 15 1689 3-41 0 49.68 64.47 4.62
28 Prabhakar, M 21 952 16 699 5-35 1 24.96 34.00 4.41
25 Harbhajan Singh 16 876 3 586 4-46 0 23.44 35.04 4.01

Sri Lanka:

Wkts Bowler Mts Balls Mdns Runs Best 5W Ave SR RpO
59 Vaas, WPUJC 44 2071 35 1536 5-14 1 26.03 35.10 4.45
49 Muralitharan, M 39 2017 23 1361 7-30 1 27.78 41.16 4.05
39 Jayasuriya, ST 56 2042 3 1572 4-18 0 40.31 52.36 4.62

Best all-round performance in a match:
India:

Performance Player Venue Date
130* & 4-21 Ganguly, SC Nagpur 22 Mar 1999
100 & 3-20 Singh, RR Colombo (SSC) 23 Aug 1997
81 & 3-37 Sehwag, V Colombo (RPS) 27 Jul 2004
39 & 5-35 Prabhakar, M Hyderabad (LB) 18 Feb 1994
32 & 3-48 Kapil Dev, N Cuttack 28 Dec 1990
30 & 3-38 Agarkar, AB Colombo (SSC) 01 Jul 1998
28* & 4-35 Srinath, J Singapore Pedang

Sri Lanka:

Performance Player Venue Date
31 & 4-14 Ranatunga, A Kanpur 24 Dec 1986

Most Dismissals by a 'keeper in a match:
India:

Dismissals Keeper Venue Date
4 (all ct) Mongia, NR Hyderabad (LB) 18 Feb 1994
3 (all ct) Mongia, NR Sharjah 14 Apr 1995
3 (2 ct + 1 st) Mongia, NR Rajkot 15 Feb 1994
3 (all ct) Dhoni, MS Dambulla 03 Aug 2005
3 (2 ct + 1 st) Dighe, SS Colombo (RPS) 22 Jul 2001
3 (all ct) Dravid, RS The Oval 30 Jun 2002
3 (all ct) Dahiya, V Sharjah 20 Oct 2000

Sri Lanka:

Dismissals Keeper Venue Date
4 (all ct) Kaluwitharana, RS Dhaka 01 Jun 2000
3 (1 ct + 2 st) de Silva, SKL Colombo (RPS) 20 Aug 1997
3 (all ct) Sangakkara, KC Dambulla 18 Jul 2004

Most catches by a fielder in a match:
India:

Ct Player Venue Date
4 Mohammad Kaif Johanneburg 10 Mar 2003
3 Ganguly, SC Colombo (RPS) 05 Aug 2001

Sri Lanka:

Ct Player Venue Date
3 Muralitharan, M Margao 28 Dec 1997
3 Ranatunga, A Colombo (SSC) 01 Jul 1998
3 Atapattu, MS Sharjah 09 Nov 1998

Most Man of the Match awards:
India:

MoMs Player
5 Tendulkar, SR
5 Azharuddin, M
3 Sidhu, NS
3 Ganguly, SC
3 Gavaskar, SM
3 Srinath, J
3 Srikkanth, K

Sri Lanka:

MoMs Player
8 de Silva, PA
8 Jayasuriya, ST
6 Ranatunga, A
3 Atapattu, MS

Captains:
India:

Captain Mts Won Lost NR Tied Won% Lost% Toss Toss% Start End Span (days)
Venkataraghavan, S 1 0 1 0 0 0.00 100.00 1 100.00 16 Jun 1979 16 Jun 1979 1
Kapil Dev, N 13 10 2 1 0 76.92 15.38 7 53.85 12 Sep 1982 17 Jan 1987 1589
Gavaskar, SM 1 1 0 0 0 100.00 0.00 1 100.00 08 Apr 1984 08 Apr 1984 1
Shastri, RJ 1 1 0 0 0 100.00 0.00 0 0.00 25 Mar 1988 25 Mar 1988 1
Vengsarkar, DB 2 1 1 0 0 50.00 50.00 2 100.00 29 Oct 1988 04 Nov 1988 7
Srikkanth, K 1 1 0 0 0 100.00 0.00 1 100.00 22 Oct 1989 22 Oct 1989 1
Azharuddin, M 29 17 10 2 0 58.62 34.48 14 48.28 25 Apr 1990 26 May 1999 3319
Tendulkar, SR 13 2 9 2 0 15.38 69.23 8 61.54 28 Aug 1996 29 Aug 1999 1097
Jadeja, AD 1 1 0 0 0 100.00 0.00 0 0.00 30 Mar 1999 30 Mar 1999 1
Ganguly, SC 16 6 8 2 0 37.50 50.00 5 31.25 01 Jun 2000 01 Aug 2004 1523
Dravid, RS 4 1 3 0 0 25.00 75.00 2 50.00 28 Jul 2001 09 Aug 2005 1474

Sri Lanka:

Captain Mts Won Lost NR Tied Won% Lost% Toss Toss% Start End Span (days)
Warnapura, B 4 1 3 0 0 25.00 75.00 3 75.00 16 Jun 1979 26 Sep 1982 1199
Mendis, LRD 11 2 8 1 0 18.18 72.73 3 27.27 08 Apr 1984 17 Jan 1987 1015
Madugalle, RS 1 0 1 0 0 0.00 100.00 1 100.00 25 Mar 1988 25 Mar 1988 1
Ranatunga, A 43 19 21 3 0 44.19 48.84 19 44.19 29 Oct 1988 26 May 1999 3862
de Silva, PA 1 0 0 1 0 0.00 0.00 1 100.00 28 Feb 1992 28 Feb 1992 1
Jayasuriya, ST 16 7 7 2 0 43.75 43.75 11 68.75 25 Aug 1999 10 Mar 2003 1294
Atapattu, MS 6 5 1 0 0 83.33 16.67 3 50.00 18 Jul 2004 09 Aug 2005 388

Also read: India-Sri Lanka career stats

Get Rediff News in your Inbox:
Share: