News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Tendulkar joins the 300-run club

Tendulkar joins the 300-run club

By Rajneesh Gupta
January 05, 2004 17:15 IST
Get Rediff News in your Inbox:

Sachin Tendulkar joined the exclusive club of Indians with 300-plus runs in a match with his unbeaten 60 in the second innings of the Sydney Test which followed his unbeaten 241 in the first innings. Tendulkar thus joined Sunil Gavaskar and his two teammates VVS Laxman and Rahul Dravid who are the only other Indians to do so.

A total of 31 batsmen have now performed the feat of aggregating 300 or more runs in a match on 36 occasions.

Don Bradman is the only one to have done so thrice, while Lawrence Rowe, Brian Lara and Matthew Hayden have achieved this distinction twice apiece.

Highest match aggregates by Indian batsmen:

Runs Inns1 Inns2 Batsman For Vs Test Venue Season
344 124 220 SM Gavaskar Ind WI 5th Port-of-Spain 1970-71
340 59 281 VVS Laxman Ind Aus 2nd Calcutta 2000-01
305 233 72* R Dravid Ind Aus 2nd Adelaide 2003-04
301 241* 60* SR Tendulkar Ind Aus 4th Sydney 2003-04
295 222 73 R Dravid Ind NZ 1st Ahmedabad 2003-04
293 190 103* R Dravid Ind NZ 3rd Hamilton 1998-99
289 107 182* SM Gavaskar Ind WI 3rd Calcutta 1978-79
278 205 73 SM Gavaskar Ind WI 1st Bombay (WS) 1978-79

Highest match aggregates against Australia:

Runs Inns1 Inns2 Batsman For Vs Test Season Venue
364 364 dnb L Hutton Eng Aus 5th The Oval 1938
340 59 281 VVS Laxman Ind Aus 2nd Calcutta 2000-01
306 287 19 RE Foster Eng Aus 1st Sydney 1903-04
305 233 72* R Dravid Ind Aus 2nd Adelaide 2003-04
303 176 127 H Sutcliffe Eng Aus 2nd Melbourne 1924-25
301 241* 60* SR Tendulkar Ind Aus 4th Sydney 2003-04

300 or more runs in a match by a batsman in Test cricket:

Runs Inns1 Inns2 Batsman For Vs Test Venue Season
456 333 123 GA Gooch Eng Ind 1st Lord's 1990
426 334* 92 MA Taylor Aus Pak 2nd Peshawar 1998-99
380 247* 133 GS Chappell Aus NZ 1st Wellington 1973-74
380 380 dnb ML Hayden Aus Zim 1st Perth 2003-04
375 325 50 A Sandham Eng WI 4th Kingston 1929-30
375 375 dnb BC Lara WI Eng 5th St. John's 1993-94
365 365* dnb GStA Sobers WI Pak 3rd Kingston 1957-58
364 364 dnb L Hutton Eng Aus 5th The Oval 1938
362 277 85 GC Smith SA Eng 1st Edgbaston 2003
354 17 337 Hanif Mohammad Pak WI 1st Bridgetown 1957-58
351 221 130 BC Lara WI SL 3rd Colombo (SSC) 2001-02
345 242 103 KD Walters Aus WI 5th Sydney 1968-69
344 124 220 SM Gavaskar Ind WI 5th Port-of-Spain 1970-71
343 274* 69* SP Fleming NZ SL 1st Colombo (PSS) 2002-03
341 142 199* A Flower Zim SA 1st Harare 2001-02
340 59 281 VVS Laxman Ind Aus 2nd Calcutta 2000-01
340 340 dnb ST Jayasuriya SL Ind 1st Colombo (RPS) 1997-98
336 336* dnb WR Hammond Eng NZ 2nd Auckland 1932-33
334 334 dnb DG Bradman Aus Eng 3rd Headingley 1930
329 30 299 MD Crowe NZ SL 1st Wellington 1990-91
329 329 dnb Inzamam-ul-Haq Pak NZ 1st Lahore 2001-02
321 244 77 DG Bradman Aus Eng 5th The Oval 1934
315 311 4* RB Simpson Aus Eng 4th Old Trafford 1964
315 30 285* PBH May Eng WI 1st Edgbaston 1957
314 214 100* LG Rowe WI NZ 1st Kingston 1971-72
310 310* dnb JH Edrich Eng NZ 3rd Headingley 1965
309 120 189* B Mitchell SA Eng 5th The Oval 1947
307 307 dnb RM Cowper Aus Eng 5th Melbourne 1965-66
306 287 19 RE Foster Eng Aus 1st Sydney 1903-04
305 233 72* R Dravid Ind Aus 2nd Adelaide 2003-04
304 304 dnb DG Bradman Aus Eng 4th Headingley 1934
303 176 127 H Sutcliffe Eng Aus 2nd Melbourne 1924-25
303 150* 153 AR Border Aus Pak 3rd Lahore 1979-80
302 302 dnb LG Rowe WI Eng 3rd Bridgetown 1973-74
301 241* 60* SR Tendulkar Ind Aus 4th Sydney 2003-04
300 197 103 ML Hayden Aus Eng 1st Brisbane 2002-03

Get Rediff News in your Inbox:
Rajneesh Gupta

India In Australia 2024-2025